JNNURM Projects:

HMWSSB has taken up 11 projects under JnNURM at a cost of Rs.2002 Crores for improvement of water supply & sewerage infrastructure. Out of this, 8 projects are completed & commissioned and the balance 3 projects are nearing completion. The details are as below.
i. Water Supply Projects Taken up under JnNURM:
Sl.No. | Name of Project | Project Cost (Rs. In Crores) | Remarks |
---|---|---|---|
1 | Krishna Drinking Water Supply Project Phase-II | 606.50 | Completed |
2 | Pipeline Project from Sahebnagar to Prashasan Nagar | 94.93 | Completed |
3 | Pipeline Project from L.B.Nagar to Marredpally | 81.20 | Completed |
4 | Providing flow & level measures and SCADA System for all reservoirs and bulk supply mains in HMWSSB | 9.90 | Completed |
5 | Building Additional Storage Reservoirs on South of Musi – 49.50 ML at 7 locations | 33.55 | Completed |
6 | Building Additional Storage Reservoirs on North of Musi – 50.5 ML at 7 locations | 29.81 | Completed |
7 | Refurbishments of Existing Feeder System including Distribution network for the ten(10) zones in erstwhile MCH limits of Greater Hyderabad Municipal Corporation. | 232.22 | Completed |
Total | 1088.11 |
ii. Sewerage Projects Taken up under JnNURM:
Sl.No. | Name of Project | Project Cost (Rs. In Crores) | Remarks |
---|---|---|---|
1 | Rehabilitation and Strengthening of Sewerage System in Old City area on South of Musi -Zone –1 (in catchments S1 to S6, S12 and S14) | 148.81 | Completed |
2. | Rehabilitation and Strengthening of Sewerage System in Old City area on South of Musi - Zone – 2 (in catchments S7 to S11, S13 and S15) | 251.25 | Taken up in 3 packages. Two packages completed, one package nearing completion. |
3. | Implementation of Sewerage Master Plan in Serilingampally Circle of GHMC | 200.38 | Taken up in 3 packages. Two packages completed, one package nearing completion. Out of 4 STP works, two works completed & two works are in progress |
4. | Combined DPR for Improvement of Water Supply Distribution Network & Implementation of Sewerage Master Plan for taking up works in identified priority zones of Rajendranagar Circle | 314.26 | About 97% of project work is completed. |
Total | 914.70 | ||
Grand Total (i & ii) | 2002.81 |
The balance works of 3 sewer projects are likely to be completed by June’2015.
సేవలు

English A+ AA- A A
24గం. వినియోగదారుల సేవా కేంద్రం: 155 313
040- 23300114 & 23433933
customer-support@hyderabadwater.gov.in