The HMWSSB has introduced Single Window Clearance Cell to provide the facility at a place, to avoid the applicant from moving pillar to post and to speed up the process of providing new/enhanced/second water supply and sewerage connections to all its customers.
Only thing one has to do is to submit the application online by uploading Documents, latest Building photos with Date on it by visiting web site www.hyderabadwater.gov.in /customer servicecenter, produce the required documents to the inspecting officer visiting your house &to pay the amounts towards connection & other charges as per the intimation given, within the prescribed period.
Enhancement of existing connection is possible but additional connection in Apartment/Commercial complex will not be considered. Enhancement of existing connection will be sanctioned based on technical feasibility. A second connection will be considered only in Category I (Domestic) i.e a 15mm size connection in conformity with the orders contained in Board Proc. No.HMWSSB/MD/SWC/2013-14/1772, Dated:04.03.2014.
For processing the files an amount of Rs.1000/- will be charged for 15mm dia size connection.
For 20 mm and above dia connections an amount of Rs.2000/- will be levied. This fee is Non-Refundable and Nonadjustable.
GENERAL MANAGER (Engg.), Single Window Cell,HMWSSB, Khairtabad, Hyderabad (PH No 66669000)
(a) Registered owner ship Deed(b) GHMC/Municipal building sanctioned plan. (c) GHMC/Municipal Tax assessment receipt (d) No objection Certificate if it is in specified locality (e) House site Patta certificate (f) Slum area certificate if it is in slum areas (g) Occupancy Certificate shall be mandatory for all buildings.However, in respect of individual buildings in plots up to 100 Sq meters with height up to 7m obtaining occupancy Certificate is optional.(h) An affidavit written on Rs.20/- Non judicial stamp paper to the effect that the applicant shall abide by the various provisions of the HMWS&S Act, 1989 and its Rules, Regulations and orders in force from time to time, duly notarized.(i) Indemnity Bond.
A | B | C | D | E | F | G | H | I | J | K | L | M |
Application Cat/Type | Indentity Proof | Building Photo | Address Proof | Indemnity Proof | Income Proof | Statutory proof | Occupancy Certificate | Bldg Plan Proof | Other Proof | Association Proof | Feasibility Receipt | Electriccity Service No. 1 & 2 |
CAT - I | Voter ID (or) Aadhaar Card | (*) Latest photgraph of the premises (or) Building | (*)Electricity Bill (or) GHMC Tax receipt (or) Gas Bill (or) Bank Account | (*) Indemnity Bond | N/A | (*)Copy of Reg. Deed (or) Affidavit | GHMC Occupancy Certificate | (*)GHMC Approved plan (or) Layout Plan | Encumbrance Certificate | N/A | N/A | N/A |
CAT - II | N/A | (*) Latest photgraph of the premises (or) Building | N/A | (*) Indemnity Bond | N/A | (*)DA Cum GPA (or) Copy of Reg.Deed | GHMC Occupancy Certificate & Permit order | (*)GHMC Approved plan (or) Layout Plan | Encumbrance Certificate | (*)Reg. Association certificate (If applied on Asso) | Receipt of Feasibility paid Receipt | N/A |
CAT - III | N/A | (*) Latest photgraph of the premises (or) Building | N/A | (*) Indemnity Bond | N/A | (*)DA Cum GPA (or) Govt. Allotted Letter (or)Any Document Indicating land area (or) Copy of Reg.Deed | GHMC Occupancy Certificate | (*)GHMC Approved plan (or) Layout Plan | N/A | N/A | Receipt of Feasibility paid Receipt | N/A |
BPL | (*)Voter ID (or) Aadhaar Card | (*) Phot of premises | (*)Electricity Bill (or) Gas Bill (or) Bank Account | (*) Indemnity Bond | (*)Aasara (or) Income Certificate (or)White Ration Card | (*) Affidavit (Notarised) (or) Patta (or) Copy of Reg.Deed | N/A | N/A | N/A | N/A | N/A | N/A |
Second Conn. | (*) Voter ID | (*) Latest photgraph of the prmises (or) Building | (*)GHMC Prop Tax (or) Gas Bill (or) Electricity Bill (or) Existing connection latest bill | (*) Indemnity Bond | N/A | (*)Affidavit (Notarised) (or) Copy of Reg.Deed | GHMC Occupancy Certificate | (*) GHMC Approved plan | Encumbrance Certificate | N/A | N/A | (*)Two Electrictity bills with different service numbers |
Feasibility Receipt | N/A | N/A | N/A | (*) Indemnity Bond | N/A | DA Cum GPA (or) Copy of Reg.Deed | N/A | (*)Layout Plan | N/A | N/A | N/A | N/A |
Note: | 1. All the star (*) marks indicated fields are mandatory. |
It should be kept in mind that the Board is not only investing huge amounts by borrowing from various financing agencies for laying water supply lines but also for construction of Reservoirs, Water Treatment Plants, Pumping Stations for drawing water from hundreds of K.Ms, Construction of Sewerage Treatment Plants and their day to day maintenance.
1) Connections shall be sanctioned subject to technical feasibility and as per the rules & regulations issued under the HMWS&S Act, 1989.
2) Sanction of water supply & sewerage connection shall not confer any right or evidence to the applicant regarding ownership of the premises to which they are sanctioned.
3) The applicant is required to acquaint themselves with the relevant rules & Regulations in force updated in HMWSSB Website from time to time which are to be followed.
4) To pay the initial non-refundable&non- adjustable charges towards processing the application.
5) To pay the connection charges as shown in the intimation letter, within the prescribed period.
6) To construct Rain Water Harvesting structure as per the specifications before release of connection is mandatory
7) To construct sump having storage capacity to store water for 2 days requirement and meter chamber for water meter before connection is released.
8) The Board is not liable when supply reduced or not made in certain circumstances.
9) In all cases of bulk supplies (Category-II and Category-III) where the monthly demand/consumption exceeds 1500KL the consumers are required to enter into agreement with CGM(Revenue), HMWSSB for supply of water.
10) Additional connections for restaurants, eating houses, clinics, etc., situated in the ground floor of any Multistoried building, which has already provided with a connection under Category-II will be given at a flat rate of Rs.15,000/- for ½” size and Rs.25,000/- for ¾” size, subject to technical feasibility. In case the applicant for such a connection is a lessee, the tenure of connection is subject to the concurrence of the owner and the tenure of the connection will be coterminous with the lease period.
Size of Water Connection | Plot Area in Square Meters | CONNECTION CHARGES | |||
---|---|---|---|---|---|
mm | Inches | From | Upto | Fixed Amount | Rate per each square meter of plot area in excess of the area in column(3) to be added to the fixed amount in column(5) |
1 | 2 | 3 | 4 | 5 | 6 |
15 | 1/2 | upto | 200 | Rs.2500 | Nill |
81 | 200 | Rs. 2,500 | Rs. 47.92 | ||
201 | 300 | Rs. 8,250 | Rs. 82.50 | ||
301 | 400 | Rs. 16,500 | Rs. 75.00 | ||
401 and Above | Rs.24,000 | Rs.60,000 | |||
Subject to a maximum of Rs. 48,000/- | |||||
20 | 3/4 | Upto 200 | Rs.15,000 | Nill | |
201 | 400 | Rs. 15,000 | Rs. 150.00 | ||
401 and Above | Rs.45,000 | Rs. 75.00 | |||
Subject to a maximum of Rs. 72,000/- | |||||
25 | 1 | Upto 400 | Rs. 90,000 | Nill | |
401 and above | Rs. 90,000 | Rs. 90.00 | |||
Subject to a maximum of Rs. 1,80,000/- |
(a) Apartment Complexes (Residential or not), falling under the scope of Andhra Pradesh Apartments (Promotion of construction and Ownership) Act 1987, having two or more floors and total plinth area constructed including common areas is more than 600 square meters (or) having 5 or more Apartments.
(b) Any premises with at least one building having two or more floors and the total plinth area constructed in the premises is not less than 1000 square meters.
mm | Inches | From | Upto | Fixed Amount | Rate per each square meter of plot area in excess of the area in column(3) to be added to the fixed amount in column(5) |
1 | 2 | 3 | 4 | 5 | 6 |
20 | 3/4 | Upto 250 | Rs. 1,50,000 | Nil | |
251 and above | Rs. 1,50,000 | Rs. 300.00 | |||
25 | 1 | Upto 500 | Rs. 2,70,000 | Nil | |
501 and above | Rs. 2,70,000 | Rs. 450.00 | |||
40 | 11/2 | Upto 1000 | Rs. 6,00,000 | Nil | |
1001 and above | Rs. 6,00,000 | Rs. 600.00 | |||
50 | 2 | Upto 1000 | Rs. 7,50,000 | Nil | |
1001 and above | Rs. 7,50,000 | Rs. 750.00 | |||
75 | 3 | Upto 1250 | Rs. 11,00,000 | Nil | |
1251 and above | Rs. 11,00,000 | Rs. 1100.00 | |||
100 | 4 | Upto 1400 | Rs. 15,00,000 | Nil | |
1401 and above | Rs. 15,00,000 | Rs. 1500.00 |
Water Supply Connection | Rate in Rs.per Litre of Agree Qty. | Remarks |
A. Local Authorities, Cantonment, GramPachayats, Government Sponsored Housing schemes with houses less than 600 sft. Plinth area. |
Rs.8.00 | Subject to minimum of Rs.7,50,000/- for water supply connection and 80% as sewerage connection charges on Rs.7,50,000/- |
B. Residential Colonies, Gated Communities | Rs.10.00 | Subject to minimum of Rs.7,50,000/- for water supply connection and 80% as sewerage connection charges on Rs.7,50,000/- |
Other requiring water supply of 50 KL Per day or more | Rs. 15.00 | Subject to minimum of Rs.7,50,000/- for wate supply connection and 80% as sewerage connection charges on Rs.7,50,000/- |
Size of Water Connection | Plot Area in Square Meters | CONNECTION CHARGES | ||||
mm | Inches | From | Upto | Fixed Amount | Rate per each square meter of plot area in excess of the area in column(3) to be added to the fixed amount in column(5) |
50% Additional connection charges to be included based on the plot area along with normal connection charges. |
1 | 2 | 3 | 4 | 5 | 6 | |
15 | 1/2 | Upto 200 | Rs. 2,500 | Nil | ||
81 | 200 | Rs. 2,500 | Rs. 47.92 | |||
201 | 300 | Rs. 8,250 | Rs. 82.50 | |||
301 | 400 | Rs. 16,500 | Rs. 75.00 | |||
401 and above | Rs. 24,000 | Rs. 60.00 | ||||
Subject to a maximum of Rs. 48,000/- | ||||||
Size of Water Connection |
Plot Area in Square Meters | CONNECTION CHARGES |
1) | For 15 mm (1/2 inch) dia size connection up to 35 Running Meter— | Rs.3000/- |
2) | For 20 mm (3/4 inch) diasize connection— | Rs. 7,000/- |
3) | For 25 mm (1inch) dia size connection – | Rs. 10,000/- |
4) | For 40mm (1 ½inch) dia size connection- | Rs.15,000/- |
5) | For 50mm ( 2inch ) dia size connection- | Rs.20,000/- |
6) | For 75mm ( 3 inch ) dia size connection- | Rs.60,000/- |
7) | 100mm ( 4inch) dia size connection - | Rs.1,00,000/- |
As per G.O.Ms.No.12, IT,E&C Department, GoAP, dated:28.07.2014, fix the following charges which the Applicant shall be liable to pay to the HMWSSB for restoration of Road in the Urban areas when resorting to open trenching method.
S.No. | Type of Road | Charges |
---|---|---|
1 | CC Road | 1844/Rmt |
The above charges are exclusive of GST and labor cess. The restoration work will be carried out entirely by the department concerned.
Size of Sewerage Connection | Plot area in Square Meters | Fixed Amount | Rate per each Sq. meter of plot area more than Col.2 to be added to the fixed amount of Col.3 |
100mm | Upto - 80 | Rs. 1,250/- | - |
80 - 200 | Rs. 1,250/- | Rs. 12.50 | |
200 - 300 | Rs. 2,750/- | Rs. 27.50 | |
300 - 400Rs. 5,500/-Rs. 25.00 | |||
400 & Above | Rs. 8,000/- | Rs. 20.00 | |
150mm | Upto - 200 | Rs. 5,000/- | - |
200 - 400 | Rs. 5,000/- | Rs. 50.00 | |
400 & Above | Rs. 15,000/- | - | |
200mm | Upto - 400 | Rs. 30,000/- | - |
400 & Above | Rs. 30,000/- | Rs. 30.00 | |
Rs. 600/- will be charged for White Ration Card Holders. |
Up to - 250 | Rs. 50,000/- | |
250 & Above | Rs. 50,000/- | Rs. 100/- |
The Managing Director will decide the connection charges on case to case basis.
Connections: Rs. 10,000/-
SEWERAGE IMPROVEMENT CHARGES : As per Field Feasibility Reports.
Plot area of the premises | Advisory & verification charges |
200 sqm to 300 sqm | Rs. 1000/- |
301 sqm to 500 sqm | Rs. 2000/- |
501 sqm to 1000 sqm | Rs. 4000/- |
Plot area of the premises | Advisory & verification charges |
200 sqm to 500 sqm | Rs. 3000/- |
501 sqm to 1000 sqm | Rs. 6000/- |
1000 sqm and above | Rs. 6000/- (Multiplies for 1000 sqm) |
It is mandatory to construct a Water Harvesting Structure within you premises for recharging ground water as required U/s 17(2) of Water, Land & Trees Act, 2002, and then only water connection will be released.
English A+ AA- A A
24గం. వినియోగదారుల సేవా కేంద్రం: 155 313
040- 23300114 & 23433933
customer-support@hyderabadwater.gov.in