Sources |
Normal Drawls (in MGD) |
Present Drawls (in MGD) | System Mode | Water Treatment Plant |
---|---|---|---|---|
Osmansagar | 25 | 0.00 | Gravity | Asifnagar filter beds |
Himayathsagar | 15 | 0.00 | Gravity | Miralam filter beds |
Singanoor | 75 | 75.00 | Gravity/Pumping | Peddapur PH-3,4 |
Manjira | 45 | 30.00 | Gravity/Pumping | Rajampet,Kalabgoor |
Akkampally (Krishna ph-1,2,3) | 270 | 226 | 3 Stage Pumping | Kodandlapur filter beds |
SriPadaYellampally(Godavari) | 86.00 | 56.00 | Godavari | |
Total | 516 | 387 |
తెలుగు A+ AA- A A
24 Hours Customer Care: 155 313
040- 23300114 & 23433933
customer-support@hyderabadwater.gov.in